<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>BioIdea  RSS Feed</title>
<itunes:subtitle>BioIdea</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.bioidea.net/en/rss</link>
<description></description>
<atom:link href="http://bioidea.net/en/rss/" rel="self" type="application/rss+xml" />
<itunes:author>BioIdea</itunes:author>
<image>
<url>http://www.bioidea.net/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.bioidea.net/en/rss</link>
<title>BioIdea  and Podcast</title></image>
<itunes:image href="http://www.bioidea.net/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 BioIdea</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@bioidea.net(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>bioidea</itunes:name>
<itunes:email>noemail@bioidea.net</itunes:email>
</itunes:owner>
<pubDate>Sat, 19 May 2012 22:25:15 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/70/</link>
			<title>Facts About Water</title>
			<description>  	Facts about Water   	&#9679; Water is the only natural substance with all three states -- liquid, solid (ice), and gas (steam) -- visible in everyday life;   	&#9679; Water freezes at 0 C (32 F) and boils at 100 C (212 F) with which temperature is based on. Except in USA and Jamaica, the entire world uses Celsius to mark temperature.   	&#9679; Water is unusual in that the solid form, ice, is less dense than the liquid form, which is why ice floats. Without this property, life will not be possible, since all the waterways will be frozen into ice core, thus a frozen globe;   	&#9679; Water has a high specific heat index. Water can absorb a lot of heat. The high specific heat index of water also helps regulate air temperature more gradually. Cars and big buildings use water to cool.   	&#9679; Water has a very high surface tension. Water is sticky and elastic, and tends to clump together in drops. Water&#39;s capillary action, allows water to move through the roots of plants and...

</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/70/</guid>
			<pubDate>Thu, 22 Dec 2011 23:06:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/20/</link>
			<title>Facts about Fungi</title>
			<description> 	   	Facts about Fungi (also including Molds)  	 &amp;middot;    Nature&#39;s recyclers, decomposers of our bio-wastes -- most fungi, and most actinomycetes, as well as some bacteria are cleansing our environment!    	 		  	 		&amp;middot;    Life savers -- antibiotics: produced by fungi, mostly Hyphomycetes, such as Penicillin, Neosporin, Cephalosporin, etc. are all derived from Hyphomycetes;  	 		  	 		&amp;middot;    Human life&#39;s ambrosia -- wine: fermented and produced by the baker&#39;s yeast, Sacchromyces cerevisiae, which had a history as old as the human civilization itself. Interestingly wine brewery (yeast fermentation) was independently invented by many old civilizations, such as the Egyptians, the Sumerians and the Chinese thousands of years ago.  	 		  	 		&amp;middot;    Mother Nature&#39;s delicacies -- morels (ascomycetous mushroom), truffles (underground basidiomycetous tube), mushrooms (mostly basidiomycetes, a few Ascomycetes), but excluding yuck- poisonous toadstools...

</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/20/</guid>
			<pubDate>Thu, 22 Dec 2011 23:03:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/68/</link>
			<title>How to interpret your report?</title>
			<description>  	How to interpret your mold report?    	    	  	Air Cassette (Spore Traps, M11-M15):  	  	1.  Mold spores are Raw numbers (actually how many mold spores are counted in a certain percentage reading, say, 25% reading of the whole impact area inside the cassette), and numbers in volume converted to standardized 1000 liters (how many mold spores in 1000 liters of sampled air).   	2.  Your samples were scanned 100%, then read at the indicated percentage (25%, 30 or 50%).   	3.  Some mold spores are grouped together due to morphological similarity.   	4.  Background debris indicates how clean or dirty you air is. Rating 1= 0-19%; 2=20-39%; 3=40- 59%; 4=60-79%; 5=80-100% covered by particulates, fibers, pollens, mold spores/conidia, insect parts etc inside the impact area of the cassette.  	5.  For abbreviation: Asperg=Aspergillus; Clado=Cladosporium, Cladoph=Cladophialophora; Pith/Stem/Uloclad=Pithomyces/ Stemphylium / Ulocladium; Zygo=Zygomycete;  	   	    	Direct Exam (Surface Samples...

</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/68/</guid>
			<pubDate>Thu, 22 Dec 2011 22:59:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/66/</link>
			<title>How to Submit Your Samples?</title>
			<description> 	BioIdea is working 7 days a week to serve you.    	  	You can submit your samples with this COC /Sample submission form ( Fillable mold and drinking water submission form at any time during the day and evening to the Drop Box at 11511 Early Forest Lane, Houston, TX 77043.  	For directions:  	   	This location is just 100 yards away from I-10, to reach this location, please exit Wilcrest on I-10 if travel toward Houston, make a U-turn at Wilcrest, right turn to West Forest; or exit at Wilcrest on I-10 if travel toward Katy, pass the traffic light, make a right turn at West Forest.  	    	  	View Larger Map  	  	BioIdea is Texas State Licensed, License No. LAB1007.  	   	  

</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/66/</guid>
			<pubDate>Thu, 22 Dec 2011 22:48:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/257/</link>
			<title>How to Do Your Sampling?</title>
			<description>  	Be careful if you never did sampling before. Very importantly, if you are sampling using air cassettes (which are awefully expensive), follow each manufacturer&#39;s instruction!!! BioIdea is not liable for any mistake you make.  	  	The following are some guidlines for doing sampling suggested by BioIdea if Manufacturers&#39; instructions are not available.  	  	Make sure the air-flow direction through cassettes or E6 Microbial Impactor (Anderson Impactor) is correct! Overloading air cassettes will render reading impossible, wasting expensive air cassettes. Overloading molds or bacteria onto medium plates in Anderson Impactor will make reading inaccurate.   	    	A. Sample your air with Air-Cassette (below, Diagram A )   	  	For those following air-cassettes, with a vacuum pump of flow-rate of 15 L/Min, sample relatively clean indoor air for 10 min, dirty air for 2-3 min, very dirty air in such as demolition site, moldy basement etc, for only one minute!    	     M11   Air-O-Cell,...

</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/257/</guid>
			<pubDate>Thu, 22 Dec 2011 22:45:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/12/</link>
			<title>Services -- Microbiology Testing</title>
			<description> 	Environmental Microbiology Testing   	    	 		We&#39;ll beat any competitor&#39;s price in Texas in a 3-6 hour same night turn-around! (see conditions and restrictions)  Our service is 7 days a week!   PhD mycologist is reading your samples !  And your testing could come with an interpretation report ! see a sample)  		  		  		Mold Testing    	Air Cassettes (Spore Trap):   	M11  Air-O-Cell, (Zefon);                	M12  Allergenco (EMS);  	M13  Cyclex-D (EMS);  	M14  Micro5 (EMS);  	M15  Bio-Cell (Graf-Tech)  	M19  Customer defined cassette;   	Surface Materials:    	M21   Direct exam (Tape samples);  	M22   Direct exam (Bulk samples);    	M23   Direct exam (Swab samples);   	Live Cultures on Medium Plates:    	M31  EMS E6 or Anderson impactors (using a vacuum);  	M32  Stationary plates (without using a vacuum);  	M33  Derived from Swabs, Tapes, and Bulk samples;  	M34  Aspergillus species determination (culture only);  	M35  Penicillim species determination (culture only);  	M36 ...

</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/12/</guid>
			<pubDate>Thu, 22 Dec 2011 22:22:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/62/</link>
			<title>Sample Submission and Rental &#0038; Supplies</title>
			<description>&lt;div&gt;
	&lt;font color=&quot;#000000&quot;&gt;&lt;strong&gt;BioIdea&lt;/strong&gt; currently&amp;nbsp;accept mold samples&amp;nbsp; for testing in &lt;font color=&quot;#0000ff&quot;&gt;air cassettes&lt;/font&gt;, &lt;span style=&quot;color: #0000ff&quot;&gt;direct exam&lt;/span&gt; samples and &lt;span style=&quot;color: #0000ff&quot;&gt;culturable mold medium&amp;nbsp;plates&lt;/span&gt;,&amp;nbsp;as well as&amp;nbsp;&lt;span style=&quot;color: #0000ff&quot;&gt;drinking water&lt;/span&gt; samples.&lt;/font&gt;&lt;/div&gt;
&lt;ul&gt;
	&lt;li&gt;
		&lt;a href=&quot;http://www.bioidea.net/attachments/contentmanagers/62/BioIdea-sample-subm-form3.pdf&quot; style=&quot;color: #0000ff&quot; target=&quot;_blank&quot; title=&quot;Fillable Sample Submission Form&quot;&gt;Mold and Water Sample Submission form;&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;
	&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;strong&gt;BioIdea&lt;/strong&gt; currently&amp;nbsp;provides Sampling Equipment Rental and Sampling Supplies.&amp;nbsp;&amp;nbsp;&lt;br&gt;
	&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
&lt;ul&gt;
	&lt;li&gt;
		&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;a href=&quot;/attachments/wysiwyg/2/rental-supply-form.pdf&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Equipment Rental and Sampling Supplies form;&lt;/font&gt; &lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
&lt;/ul&gt;


</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/62/</guid>
			<pubDate>Thu, 22 Dec 2011 22:05:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/services</link>
			<title>Services</title>
			<description>  	Currently BioIdea is providing the following services:   	    	  	Microbiology Services  	  	  Environmental Microbiology Testing;   	   	  		Mold testing;(Air-O-Cell; Bio-Cell; Cyclex-D; Micro5; Burkas, etc)  	  		Direct exam (Surface tape samples; Bulk samples; Swabs);  	  		Live cultures on medium (Anderson impactors; Stationary medium plates; Derived from swabs, tape samples, and bulk samples)     	  Drinking water testing;   	  		Total coliform;  	  		 E. coli detection;    	  	   	Specialty Mushroom Technology   	   	      (Service discontinued, info limited to the content listed in this web site)   	    	 		  	  		  		  		 		 			BioIdea is Texas State Licensed, License No. LAB1007.  		   

</description>
			<guid isPermaLink="false">http://www.bioidea.net/services</guid>
			<pubDate>Thu, 22 Dec 2011 18:53:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/en/cms/61/</link>
			<title>Download Forms Sample Submission and Rental &#0038; Supplies</title>
			<description>&lt;div&gt;
	&lt;div&gt;
		&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;BioIdea currently&amp;nbsp;accept mold samples&amp;nbsp; for testing in &lt;font color=&quot;#0000ff&quot;&gt;air cassettes&lt;/font&gt;, &lt;span style=&quot;color: #0000ff&quot;&gt;direct exam&lt;/span&gt; samples and &lt;span style=&quot;color: #0000ff&quot;&gt;culturable mold medium&amp;nbsp;plates&lt;/span&gt;,&amp;nbsp;as well as&amp;nbsp;&lt;span style=&quot;color: #0000ff&quot;&gt;drinking water&lt;/span&gt; samples.&lt;/font&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
	&lt;ul&gt;
		&lt;li&gt;
			&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;a href=&quot;http://www.bioidea.net/attachments/contentmanagers/62/BioIdea-sample-subm-form3.pdf&quot; onclick=&quot;window.open(this.href, ', 'resizable=no,status=no,location=no,toolbar=no,menubar=no,fullscreen=no,scrollbars=no,dependent=no'); return false;&quot;&gt;Mold and Water Sample Submission form&lt;/a&gt;;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;a&gt;&lt;font color=&quot;#628cb2&quot;&gt; &lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
	&lt;/ul&gt;
	&lt;p&gt;
		&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;BioIdea currently&amp;nbsp;provides Sampling Equipment Rental and Sampling Supplies.&amp;nbsp;&amp;nbsp;&lt;br&gt;
		&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
	&lt;ul&gt;
		&lt;li&gt;
			&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;a href=&quot;http://bioidea.net/attachments/wysiwyg/2/rental-supply-form.pdf&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Equipment Rental and Sampling Supplies form;&lt;/font&gt;&lt;font color=&quot;#628cb2&quot;&gt; &lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
	&lt;/ul&gt;
	&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;&lt;font color=&quot;#ff0000&quot; size=&quot;2&quot;&gt;&lt;br&gt;
	BioIdea is Texas State Licensed, License No. LAB1007.&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;
	&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.bioidea.net/en/cms/61/</guid>
			<pubDate>Thu, 22 Dec 2011 18:46:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioidea.net/index.asp</link>
			<title>Houston Mold Testing, Texas Mold Testing for Toxic Molds, Black Molds, etc.</title>
			<description>  	BioIdea for Houston Mold Test, Houston Mold Testing, Texas Mold Test, Texas Mold Testing.  	   	    	    	BioIdea, a mold-testing company, is a Houston based small company (serving Greater Houston area), intended to provide environmental mold testing, including testing of Sick-Home Syndrome agent Stachybotrys sp., and other human opportunistic pathogenic molds (such as Aspergillus, Penicillium, Mucor, Fusarium etc), pathogenic yeasts (such as Cryptococcus, Candida), allergenic molds, as well as testing drinking water, and bacteria.   	  	For your mold testing, and drinking water testing, please click buttons in the left column.   	    	  	We&#39;ll beat any competitor&#39;s price in Texas in a 3-7 hour same night turn-around! (see conditions and restrictions)  Our service is 7 days a week!   PhD mycologist is reading your samples !  And your testing could come with an interpretation report ! (see a sample)   	  	  	  	  	  	This BioIdea website also includes some info for wild...

</description>
			<guid isPermaLink="false">http://www.bioidea.net/index.asp</guid>
			<pubDate>Thu, 22 Dec 2011 16:23:54 GMT</pubDate>
		</item>
</channel></rss>
